Two systems, side by side
Same rows, both columns, in alphabetical order. Every figure is the manufacturer's, named to its system. Neither one is our default; your roof decides.
What each system does well
Four points each, in the same format. These are facts about the products, not a ranking.
Roofit Velario®
Roofit Solar Energy OÜ, Estonia
- Track recordSeveral US installations.
- Two module sizesModules of about 8 and 10 sq ft give more ways to fill short runs between dormers, hips and valleys.
- Stated load ratingsTested to 208 psf positive and 146 psf negative, per Roofit's US datasheet.
- Hail ratingHW4: hailstones up to 1.5 in (40 mm).
SolRoof FIT VOLT
BP2 Sp. z o.o., Poland (EU)
- Steel warrantyUp to 60 years on the steel with the XTREME coating; 40 years within about 2 miles of the coast.
- Electronics includedA SolarEdge optimizer for every two panels and a SolarEdge inverter, supplied as part of the system.
- Lower minimum pitchMore than 9° (about 1.9:12).
- Panel warranty and acoustics12 years on the active panel, and a SOUNDCONTROL 200 coating that damps rain noise, standard.
The full table
As published by each manufacturer, converted to US units.
| Specification | Roofit Velario®Roofit Solar Energy OÜ | SolRoof FIT VOLTBP2 Sp. z o.o. |
|---|---|---|
| Product | ||
| Maker | Roofit Solar Energy OÜ, Tallinn, Estonia | BP2 Sp. z o.o., Kraków, Poland |
| Made in | Europe (manufacturer statement) | EU (manufacturer statement) |
| Models | Velario 115/3×8 · Velario 145/3×10 | FIT VOLT, with ULTIMAT or XTREME steel coating |
| Rated power per module (STC) | 115 W · 145 W | 165 W |
| Roof coverage per module | 54.2 × 21.6 in, about 8.1 sq ft (115) · 66.8 × 21.6 in, about 10.0 sq ft (145) | 20.7 × 79.1 in effective (80.3 in panel), about 11.4 sq ft |
| Rated power per sq ft of roof covered | About 14.1 W (115) · about 14.5 W (145), calculated | About 14.5 W, calculated |
| Efficiency, as stated | 15.9% module efficiency (Velario 115) | 21.1%; 208 W/m² on the active part of the panel |
| Roof | ||
| Minimum roof pitch | 10° (about 2.1:12) | More than 9° (about 1.9:12) |
| Seam | Double-lock standing seam | Snap-on standing seam, 0.87 in (22 mm) high |
| Front glass | 0.126 in (3.2 mm) tempered low-iron glass | Tempered glass |
| Steel | 0.0196 in (0.5 mm) galvanized steel backsheet, GreenCoat Pural BT coating | 0.5 mm XCarb® steel (ArcelorMittal), made from recycled steel using renewable electricity, per BP2 |
| Cells | Monocrystalline PERC, 6.25 in (158.75 mm); 3×8 or 3×10 | Monocrystalline PERC, 210 mm half-cut; 36 cells (2×18) |
| Weight | 26 lb per module, 3.28 lb/sq ft installed (115) · 30.8 lb, 3.17 lb/sq ft (145) | 33 lb (15 kg) per panel; installed weight per sq ft not stated |
| Acoustic layer | Not stated | SOUNDCONTROL 200 coating, standard |
| Durability | ||
| Load rating, as stated | Tested 208 psf positive, 146 psf negative | Static load 1,600 Pa (about 33 psf), positive and negative |
| Hail rating, as stated | HW4: hailstones up to 1.5 in (40 mm) | 25 mm (about 1 in) hailstone at 23 m/s (about 51 mph) |
| Operating temperature | −40 °F to 185 °F | −40 °F to 185 °F |
| Fire classification (EU, EN 13501-5) | BROOF (t1), BROOF (t2) | BROOF (t1), BROOF (t4) |
| Electrical | ||
| Electrical | 1000 V DC max system voltage; Class II; 16 A max series fuse | 1000 V max system voltage |
| Module electronics and inverter | Specified by Solar Seam for each project | SolarEdge optimizer for each pair of panels; SolarEdge inverter included |
| Certification | ||
| Certifications listed by the manufacturer | IEC 61215, IEC 61730 (tested by Kiwa) | IEC 61215, IEC 61730, ISO 9001; tested at the Fraunhofer Institute; VDE-certified production line |
| UL 61730 listing (US) | Not claimed; being verified | Not claimed; being verified |
| Warranty | ||
| Product warranty | 10 years | 12 years on FIT VOLT active panels |
| Power warranty | 25 years; at least 80% of rated output | 25 years; at least 97.5% in year 1 and 80% at year 25 |
| Steel and coating warranty | Not stated on the datasheet | 30 years on the steel; up to 60 years with XTREME coating (40 years within 3 km, about 2 mi, of the coast) |
| Electronics warranty | Set by the equipment chosen for your project | SolarEdge: 25 years on optimizers, 12 years on the inverter |
- Figures are as published in each manufacturer's current datasheet, factsheet or guarantee terms, converted to US units. "Not stated" means the manufacturer doesn't publish that figure.
- Manufacturers state load and hail ratings on different test bases. They are not design loads; a structural engineer sets your roof's design snow and wind loads.
- Efficiency is stated on different areas. The per-square-foot row divides rated power by roof coverage, which puts both systems on the same basis.
- UL 61730: we don't claim a North American listing for either system until we have verified it.
Which one fits your roof?
Six fit criteria. No favorite. Where both systems fit, we price both and you choose.
Roof pitch
Between 9° and 10°, only SolRoof FIT VOLT fits. At 9° or flatter, neither does; those sections get standing-seam metal rated for the slope.
Roof geometry and module sizes
We lay out both on your roof and show you how much of it each one can make active.
Warranty priority
Power warranties match at 25 years. If a long steel warranty is your priority, that points to SolRoof; read the coastal terms if you live near the water.
Electronics architecture
If you want SolarEdge throughout, that points to SolRoof. If you want the electronics chosen for your roof and utility, Roofit leaves that open.
Lead time
Lead times move with factory and shipping schedules. We confirm both when you are ready to schedule.
Project budget
The instant estimate prices both on your address with the same line items. The assessment turns that into a fixed price.
Which one fits your roof?
Send us your address. We'll lay out both systems on it and show you where each one lands, or tell you plainly why only one fits.
Attribution. Roofit and Velario® are products of Roofit Solar Energy OÜ (Estonia). SolRoof and FIT VOLT are products of BP2 Sp. z o.o. (EU). Solar Seam is an independent installer of both.